loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2026 274.16 32.27 -16.69
Equity-Reliance Industr Mar 31, 2026 79.16 9.32 -3.69
Reverse Repo-C C I Mar 31, 2026 68.77 8.09 112.01
Equity-HDFC Bank Mar 31, 2026 59.28 6.98 -25.94
Equity-ICICI Bank Mar 31, 2026 50.35 5.93 -11.00
Govt. Securities-GSEC2033 Mar 31, 2026 40.20 4.73 -2.09
Govt. Securities-GSEC2034 Mar 31, 2026 35.16 4.14 -1.75
Corporate Debts-Muthoot Finance Mar 31, 2026 30.20 3.55 -0.44
Indian Mutual Funds-AXIS Money Market Fund - Direc Mar 31, 2026 25.42 2.99 0.94
Certificate of Deposits-Bank of Baroda Mar 31, 2026 24.19 2.85 0.00
Equity-Tata Steel Mar 31, 2026 23.74 2.79 -0.66
Equity-Kotak Mah. Bank Mar 31, 2026 22.17 2.61 9.98
Derivatives - Index Future-Bank Nifty Index Future Mar 31, 2026 22.02 2.59 0.00
Equity-Bharti Airtel Mar 31, 2026 19.36 2.28 -16.09
Equity-Larsen & Toubro Mar 31, 2026 18.98 2.23 -33.58
Equity-M & M Mar 31, 2026 18.69 2.20 -13.90
Equity-Eternal Mar 31, 2026 14.98 1.76 -16.31
Equity-Hind.Aeronautics Mar 31, 2026 11.21 1.32 -24.51
Equity-SBI Life Insuran Mar 31, 2026 10.73 1.26 -4.25
Corporate Debts-GMR Airports Mar 31, 2026 10.35 1.22 1.21
Corporate Debts-TVS Holdings Mar 31, 2026 10.05 1.18 0.23
Corporate Debts-Hiranandani Fin Mar 31, 2026 9.90 1.17 0.00
Govt. Securities-Tamilnadu 2037 Mar 31, 2026 9.85 1.16 0.00
Equity-Tech Mahindra Mar 31, 2026 9.65 1.14 -20.60
Equity-SBI Mar 31, 2026 9.48 1.12 -9.07
Equity-Infosys Mar 31, 2026 9.25 1.09 -58.39
Equity-DLF Mar 31, 2026 8.15 0.96 -20.71
Equity-Apollo Hospitals Mar 31, 2026 7.88 0.93 -18.84
Equity-Bank of Baroda Mar 31, 2026 7.89 0.93 -17.30
Equity-Sun Pharma.Inds. Mar 31, 2026 7.90 0.93 120.55
Equity-Jindal Steel Mar 31, 2026 7.28 0.86 -1.67
Equity-Titan Company Mar 31, 2026 6.64 0.78 -0.65
Equity-Fortis Health. Mar 31, 2026 6.52 0.77 -6.64
Equity-RBL Bank Mar 31, 2026 6.35 0.75 13.43
Equity-Ambuja Cements Mar 31, 2026 6.32 0.74 -21.35
Equity-Corona Remedies Mar 31, 2026 6.20 0.73 1.03
Equity-Godrej Consumer Mar 31, 2026 5.24 0.62 -14.67
Equity-ITC Mar 31, 2026 5.20 0.61 -15.99
Equity-SJS Enterprises Mar 31, 2026 5.06 0.60 -30.34
Corporate Debts-Shriram Finance Mar 31, 2026 5.05 0.59 -83.29
Corporate Debts-REC Ltd Mar 31, 2026 5.02 0.59 -1.33
Equity-Bajaj Finance Mar 31, 2026 4.95 0.58 -13.80
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2026 4.97 0.58 0.00
Corporate Debts-AB Digital Mar 31, 2026 4.97 0.58 -0.37
Corporate Debts-Bajaj Housing Mar 31, 2026 4.93 0.58 -0.57
Equity-IndusInd Bank Mar 31, 2026 4.95 0.58 -45.56
Equity-Power Grid Corpn Mar 31, 2026 4.65 0.55 84.94
Equity-UltraTech Cem. Mar 31, 2026 4.63 0.54 -15.35
Equity-Punjab Natl.Bank Mar 31, 2026 4.18 0.49 -19.67
Equity-Aditya Infotech Mar 31, 2026 4.17 0.49 30.12
Equity-Federal Bank Mar 31, 2026 3.94 0.46 -9.85
Equity-B H E L Mar 31, 2026 3.66 0.43 46.57
Equity-NTPC Mar 31, 2026 3.60 0.42 4.12
Equity-J B Chemicals & Mar 31, 2026 3.51 0.41 -17.67
Equity-Divi`s Lab. Mar 31, 2026 3.39 0.40 -1.72
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2026 3.40 0.40 1.66
Equity-Vodafone Idea Mar 31, 2026 3.39 0.40 -5.88
Equity-TCS Mar 31, 2026 3.34 0.39 -43.07
Equity-Emcure Pharma Mar 31, 2026 3.34 0.39 3.70
Equity-United Spirits Mar 31, 2026 3.19 0.38 -10.55
Equity-Sona BLW Precis. Mar 31, 2026 3.13 0.37 49.08
Equity-Health.Global Mar 31, 2026 3.14 0.37 -6.08
Govt. Securities-GSEC2032 Mar 31, 2026 3.03 0.36 -2.07
Equity-Indian Bank Mar 31, 2026 2.94 0.35 -7.24
Equity-Yes Bank Mar 31, 2026 2.68 0.32 -19.43
Equity-Sansera Enginee. Mar 31, 2026 2.62 0.31 -32.83
Equity-Cholaman.Inv.&Fn Mar 31, 2026 2.50 0.29 54.62
Equity-Bandhan Bank Mar 31, 2026 2.49 0.29 -8.60
Equity-Crompton Gr. Con Mar 31, 2026 2.41 0.28 0.97
Equity-Aurobindo Pharma Mar 31, 2026 2.30 0.27 8.00
Equity-Sudeep Pharma Mar 31, 2026 2.33 0.27 27.28
Equity-Coforge Mar 31, 2026 2.23 0.26 -32.60
Equity-SRF Mar 31, 2026 2.05 0.24 -13.43
Corporate Debts-N A B A R D Mar 31, 2026 2.00 0.24 -1.98
Equity-Glenmark Pharma. Mar 31, 2026 1.92 0.23 5.74
Govt. Securities-GSEC2037 Mar 31, 2026 2.00 0.23 -2.11
Equity-Jyoti CNC Auto. Mar 31, 2026 1.98 0.23 -10.48
Equity-Trent Mar 31, 2026 1.85 0.22 -12.94
Govt. Securities-GSEC2034 Mar 31, 2026 1.89 0.22 -1.95
Equity-Shriram Finance Mar 31, 2026 1.80 0.21 -10.94
Equity-Grasim Inds Mar 31, 2026 1.60 0.19 -9.27
Equity-HDFC Life Insur. Mar 31, 2026 1.65 0.19 -19.21
Equity-Hind. Unilever Mar 31, 2026 1.42 0.17 -45.18
Equity-Pidilite Inds. Mar 31, 2026 1.41 0.17 -10.21
Equity-Oil India Mar 31, 2026 1.33 0.16 0.00
Equity-Hindalco Inds. Mar 31, 2026 1.24 0.15 -8.12
Equity-APL Apollo Tubes Mar 31, 2026 1.08 0.13 -5.32
Equity-HDFC AMC Mar 31, 2026 1.06 0.13 -11.89
Corporate Debts-Power Grid Corpn Mar 31, 2026 1.02 0.12 -1.06
Equity-OneSource Speci. Mar 31, 2026 1.05 0.12 23.35
Equity-Krishna Institu. Mar 31, 2026 1.06 0.12 94.76
Equity-Cummins India Mar 31, 2026 0.85 0.10 59.98
Equity-Bajaj Finserv Mar 31, 2026 0.82 0.10 -16.43
Equity-Team Lease Serv. Mar 31, 2026 0.88 0.10 -24.04
Equity-Cipla Mar 31, 2026 0.78 0.09 -7.55
Equity-Welspun Corp Mar 31, 2026 0.57 0.07 -84.40
Equity-Multi Comm. Exc. Mar 31, 2026 0.45 0.05 -5.49
Govt. Securities-GSEC2055 Mar 31, 2026 0.41 0.05 -4.33
Equity-Havells India Mar 31, 2026 0.30 0.04 -7.35
Equity-Craftsman Auto Mar 31, 2026 0.35 0.04 -4.65
Equity-Solar Industries Mar 31, 2026 0.30 0.04 -10.42
Equity-GMR Airports Mar 31, 2026 0.35 0.04 -9.72
Equity-Biocon Mar 31, 2026 0.36 0.04 -1.61
Equity-A B B Mar 31, 2026 0.22 0.03 6.50
Equity-Bharat Electron Mar 31, 2026 0.23 0.03 0.00
Equity-Premier Energies Mar 31, 2026 0.29 0.03 23.90
Equity-Dixon Technolog. Mar 31, 2026 0.24 0.03 -7.43
Equity-Max Healthcare Mar 31, 2026 0.25 0.03 0.56
Equity-Neuland Labs. Mar 31, 2026 0.29 0.03 -9.24
Equity-Mphasis Mar 31, 2026 0.28 0.03 -25.59
Equity-H P C L Mar 31, 2026 0.20 0.02 -21.43
Equity-Swiggy Mar 31, 2026 0.13 0.02 -16.07
Equity-One 97 Mar 31, 2026 0.14 0.02 -15.65
Equity-Godrej Propert. Mar 31, 2026 0.20 0.02 -6.69
Equity-Samvardh. Mothe. Mar 31, 2026 0.13 0.02 -37.97
Equity-Maruti Suzuki Mar 31, 2026 0.06 0.01 -15.75
Equity-Bharat Dynamics Mar 31, 2026 0.11 0.01 -28.69
Derivatives - Stock Future-Maruti Suzuki Mar 31, 2026 -0.06 -0.01 0.00
Derivatives - Stock Future-H P C L Mar 31, 2026 -0.20 -0.02 0.00
Derivatives - Stock Future-One 97 Mar 31, 2026 -0.14 -0.02 0.00
Derivatives - Stock Future-Godrej Propert. Mar 31, 2026 -0.20 -0.02 0.00
Derivatives - Stock Future-Samvardh. Mothe. Mar 31, 2026 -0.13 -0.02 0.00
Derivatives - Stock Future-Mphasis Mar 31, 2026 -0.28 -0.03 0.00
Derivatives - Stock Future-Bharat Electron Mar 31, 2026 -0.23 -0.03 0.00
Derivatives - Stock Future-Cummins India Mar 31, 2026 -0.27 -0.03 0.00
Derivatives - Stock Future-Max Healthcare Mar 31, 2026 -0.25 -0.03 0.00
Derivatives - Stock Future-Havells India Mar 31, 2026 -0.30 -0.04 0.00
Derivatives - Stock Future-Solar Industries Mar 31, 2026 -0.30 -0.04 0.00
Derivatives - Stock Future-GMR Airports Mar 31, 2026 -0.36 -0.04 0.00
Derivatives - Stock Future-Biocon Mar 31, 2026 -0.36 -0.04 0.00
Derivatives - Stock Future-NTPC Mar 31, 2026 -0.45 -0.05 0.00
Derivatives - Stock Future-Multi Comm. Exc. Mar 31, 2026 -0.45 -0.05 0.00
Derivatives - Stock Future-Cipla Mar 31, 2026 -0.78 -0.09 0.00
Derivatives - Stock Future-Bajaj Finserv Mar 31, 2026 -0.82 -0.10 0.00
Derivatives - Stock Future-Power Grid Corpn Mar 31, 2026 -1.13 -0.13 0.00
Derivatives - Stock Future-HDFC AMC Mar 31, 2026 -1.07 -0.13 0.00
Derivatives - Stock Future-APL Apollo Tubes Mar 31, 2026 -1.09 -0.13 0.00
Derivatives - Stock Future-Hindalco Inds. Mar 31, 2026 -1.24 -0.15 0.00
Derivatives - Stock Future-Hind. Unilever Mar 31, 2026 -1.42 -0.17 0.00
Derivatives - Stock Future-Pidilite Inds. Mar 31, 2026 -1.42 -0.17 0.00
Derivatives - Stock Future-Grasim Inds Mar 31, 2026 -1.60 -0.19 0.00
Derivatives - Stock Future-Shriram Finance Mar 31, 2026 -1.81 -0.21 0.00
Derivatives - Stock Future-Trent Mar 31, 2026 -1.85 -0.22 0.00
Derivatives - Stock Future-Vodafone Idea Mar 31, 2026 -1.84 -0.22 0.00
Derivatives - Stock Future-SBI Mar 31, 2026 -1.85 -0.22 0.00
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2026 -1.93 -0.23 0.00
Derivatives - Stock Future-SRF Mar 31, 2026 -2.05 -0.24 0.00
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2026 -2.30 -0.27 0.00
Derivatives - Stock Future-TCS Mar 31, 2026 -2.40 -0.28 0.00
Derivatives - Stock Future-Crompton Gr. Con Mar 31, 2026 -2.42 -0.28 0.00
Derivatives - Stock Future-Bandhan Bank Mar 31, 2026 -2.51 -0.29 0.00
Derivatives - Stock Future-United Spirits Mar 31, 2026 -2.59 -0.30 0.00
Derivatives - Stock Future-Yes Bank Mar 31, 2026 -2.70 -0.32 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Mar 31, 2026 -2.90 -0.34 0.00
Derivatives - Stock Future-Bharti Airtel Mar 31, 2026 -2.98 -0.35 0.00
Derivatives - Stock Future-Divi`s Lab. Mar 31, 2026 -3.40 -0.40 0.00
Derivatives - Stock Future-Apollo Hospitals Mar 31, 2026 -4.19 -0.49 0.00
Derivatives - Stock Future-Punjab Natl.Bank Mar 31, 2026 -4.20 -0.49 0.00
Derivatives - Stock Future-Jindal Steel Mar 31, 2026 -4.60 -0.54 0.00
Derivatives - Stock Future-M & M Mar 31, 2026 -4.87 -0.57 0.00
Derivatives - Stock Future-IndusInd Bank Mar 31, 2026 -4.97 -0.58 0.00
Derivatives - Stock Future-ITC Mar 31, 2026 -5.23 -0.62 0.00
Derivatives - Stock Future-SBI Life Insuran Mar 31, 2026 -5.96 -0.70 0.00
Derivatives - Stock Future-Hind.Aeronautics Mar 31, 2026 -6.20 -0.73 0.00
Derivatives - Stock Future-Ambuja Cements Mar 31, 2026 -6.34 -0.75 0.00
Derivatives - Stock Future-RBL Bank Mar 31, 2026 -6.38 -0.75 0.00
Derivatives - Stock Future-Titan Company Mar 31, 2026 -6.66 -0.78 0.00
Derivatives - Stock Future-Bank of Baroda Mar 31, 2026 -7.93 -0.93 0.00
Derivatives - Stock Future-DLF Mar 31, 2026 -8.18 -0.96 0.00
Derivatives - Stock Future-Eternal Mar 31, 2026 -11.30 -1.33 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2026 -11.38 -1.34 0.00
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2026 -16.45 -1.94 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2026 -23.82 -2.80 0.00
Derivatives - Stock Future-ICICI Bank Mar 31, 2026 -26.04 -3.06 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2026 -41.69 -4.91 0.00
Derivatives - Stock Future-Reliance Industr Mar 31, 2026 -55.39 -6.52 0.00